General description
Cecropin P1 is found in Ascaris suum, which is a parasite that lives in porcine intestine.
Application
Cecropin P1 Porcine has been used to study its antimicrobial activity against Escherichia coli.
Biochem/physiol Actions
Cecropin P1 can inhibit the growth of enterotoxigenic Escherichia coli in porcine. It also can inhibit the growth of human fungal pathogen Candida albicans. Cecropin P1 also blocks the release of viral particles and impairs virus-induced apoptosis. Cecropins are cationic anti-microbial peptides (AMPs). It can inactivate microorganisms by forming an α-helical chain which punctures the cell membrane. Cecropins may be used in food preservation as it is non-cytotoxic to mammalian cells.
Antibacterial peptide originally identified in moths (Hyalophora cecropia) and later in pig intestine.
Disclaimer
The product is not intended for use as a biocide under global biocide regulations, including but not limited to US EPA′s Federal Insecticide Fungicide and Rodenticide Act, European Biocidal Products Regulation, Canada’s Pest Management Regulatory Agency, Turkey’s Biocidal Products Regulation, Korea’s Consumer Chemical Products and Biocide Safety Management Act (K-BPR) and others.
| Quality Segment | 200 |
| assay | ≥95% (HPLC) |
| form | powder |
| antibiotic activity spectrum | fungi |
| mode of action | cell membrane | interferes |
| storage temp. | −20°C |
| SMILES string | CCC(C)C(NC(=O)CNC(=O)C(CCC(O)=O)NC(=O)C(CO)NC(=O)C(NC(=O)C(CCCNC(N)=N)NC(=O)C(CCCCN)NC(=O)C(CCCCN)NC(=O)C(C)NC(=O)C(CO)NC(=O)C(CC(N)=O)NC(=O)C(CCC(O)=O)NC(=O)C(CC(C)C)NC(=O)C(CCCCN)NC(=O)C(CCCCN)NC(=O)C(C)NC(=O)C(NC(=O)C(CCCCN)NC(=O)C(CO)NC(=O)C(CC(C)C)NC(=O)C(Cc1c[nH]c2ccccc12)NC(=O)C(N)CO)C(C)O)C(C)CC)C(=O)NC(C)C(=O)NC(C(C)CC)C(=O)NC(C)C(=O)NC(C(C)CC)C(=O)NC(CCC(N)=O)C(=O)NCC(=O)NCC(=O)N3CCCC3C(=O)NC(CCCNC(N)=N)C(O)=O |
| InChI | 1S/C147H253N45O43/c1-18-75(9)113(140(229)167-81(15)120(209)188-114(76(10)19-2)141(230)168-82(16)121(210)189-115(77(11)20-3)142(231)178-94(47-50-106(154)198)123(212)164-66-108(200)163-68-110(202)192-60-36-46-105(192)139(228)179-97(145(234)235)45-35-59-161-147(158)159)187-109(201)67-165-124(213)95(48-51-111(203)204)176-138(227)104(72-196)186-143(232)116(78(12)21-4)190-130(219)93(44-34-58-160-146(156)157)174-127(216)90(41-26-31-55-150)172-125(214)88(39-24-29-53-148)170-118(207)79(13)166-136(225)102(70-194)184-135(224)101(64-107(155)199)183-129(218)96(49-52-112(205)206)177-132(221)98(61-73(5)6)181-128(217)91(42-27-32-56-151)173-126(215)89(40-25-30-54-149)171-119(208)80(14)169-144(233)117(83(17)197)191-131(220)92(43-28-33-57-152)175-137(226)103(71-195)185-133(222)99(62-74(7)8)182-134(223)100(180-122(211)86(153)69-193)63-84-65-162-87-38-23-22-37-85(84)87/h22-23,37-38,65,73-83,86,88-105,113-117,162,193-197H,18-21,24-36,39-64,66-72,148-153H2,1-17H3,(H2,154,198)(H2,155,199)(H,163,200)(H,164,212)(H,165,213)(H,166,225)(H,167,229)(H,168,230)(H,169,233)(H,170,207)(H,171,208)(H,172,214)(H,173,215)(H,174,216)(H,175,226)(H,176,227)(H,177,221)(H,178,231)(H,179,228)(H,180,211)(H,181,217)(H,182,223)(H,183,218)(H,184,224)(H,185,222)(H,186,232)(H,187,201)(H,188,209)(H,189,210)(H,190,219)(H,191,220)(H,203,204)(H,205,206)(H,234,235)(H4,156,157,160)(H4,158,159,161) |
| InChI key | PRIVBYDFWSFUFP-UHFFFAOYSA-N |

