General description
This gene encodes a member of the interleukin-1 receptor-associated kinase protein family. Members of this family are essential components of the Toll/IL-R immune signal transduction pathways. This protein is primarily expressed in monocytes and macrophages and functions as a negative regulator of Toll-like receptor signaling. Mutations in this gene are associated with a susceptibility to asthma. Alternate splicing results in multiple transcript variants. [provided by RefSeq, May 2010]
We are committed to bringing you Greener Alternative Products. This product is a Design for Sustainability (DfS) developed product, which belongs to one of the four categories of greener alternatives. Click here to view its DfS scorecard.
Immunogen
A synthesized peptide corresponding to a sequence within amino acids 550-596 of human IRAK3 [NP_009130.2].
Physical form
Solution in PBS (pH 7.4) containing 50% glycerol, and 0.02% sodium azide.
Other Notes
Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user.
| biological source | rabbit (Monoclonal) |
| Quality Level | 100 |
| recombinant | expressed in HEK 293 cells |
| conjugate | unconjugated |
| antibody form | affinity isolated antibody |
| antibody product type | primary antibodies |
| clone | 23GB875, recombinant monoclonal |
| form | buffered aqueous glycerol solution |
| mol wt | 68 kDa |
| species reactivity | human |
| packaging | vial of 1.5 mL |
| enhanced validation | recombinant expression Learn more about Antibody Enhanced Validation |
| sustainability | Greener Alternative Product |
| concentration | 2.6 mg/ml |
| technique(s) | flow cytometry: 1:2000,immunofluorescence: 1:100-:1000,western blot: 1:1,000-1:5,000 |
| isotype | IgG |
| Ensembl | human accession no. | ENSG00000090376 |
| NCBI accession no. | NP_009130.2 |
| UniProt accession no. | Q9Y616 |
| greener alternative category | DfS-Developed |
| shipped in | wet ice |
| storage temp. | −20°C |
| target post-translational modification | unmodified |
| Gene Information | human ... IRAK3(11213) |

