General description
This gene encodes a member of the VPS10-related sortilin family of proteins. The encoded preproprotein is proteolytically processed by furin to generate the mature receptor. This receptor plays a role in the trafficking of different proteins to either the cell surface, or subcellular compartments such as lysosomes and endosomes. Expression levels of this gene may influence the risk of myocardial infarction in human patients. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Oct 2015]
We are committed to bringing you Greener Alternative Products. This product is a Design for Sustainability (DfS) developed product, which belongs to one of the four categories of greener alternatives. Click here to view its DfS scorecard.
Immunogen
A synthesized peptide corresponding to a sequence within amino acids 650-770 of human Sortilin [NP_002950.3].
Physical form
Solution in PBS (pH 7.4) containing 50% glycerol, and 0.02% sodium azide.
Other Notes
Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user.
| biological source | rabbit (Monoclonal) |
| Quality Level | 100 |
| recombinant | expressed in HEK 293 cells |
| conjugate | unconjugated |
| antibody form | affinity isolated antibody |
| antibody product type | primary antibodies |
| clone | 23GB4170, recombinant monoclonal |
| form | buffered aqueous glycerol solution |
| mol wt | 92 kDa |
| species reactivity | human |
| packaging | vial of 1.5 mL |
| enhanced validation | recombinant expression Learn more about Antibody Enhanced Validation |
| sustainability | Greener Alternative Product |
| concentration | 2.95 mg/ml |
| technique(s) | western blot: 1:1,000-1:5,000 |
| isotype | IgG |
| Ensembl | human accession no. | ENSG00000134243 |
| NCBI accession no. | NP_002950.3 |
| UniProt accession no. | Q99523 |
| greener alternative category | DfS-Developed |
| shipped in | wet ice |
| storage temp. | −20°C |
| target post-translational modification | unmodified |
| Gene Information | human ... SORT1(6272) |

