产品介绍
Product Description
|
规格 |
|
| Accession Number: | NP_005397 |
| Assay Entry: | Biochemical phospho-specific activity (no antibody), Biochemical terbium phospho-specific activity, Biochemical binding/kinetic |
| Kinase Group: | Ser⁄Thr Kinases: AGC Group |
| Shipping Condition: | Dry Ice |
| System Compatibility: | LanthaScreen® Antibody, LanthaScreen® Substrate, Z'-LYTE™, Omnia® Bulk Substrate |
| Target Entry: | ROCK1 |
| Target Gene: | Rho-associated, coiled-coil containing protein kinase 1 |
| Expression System: | Baculovirus |
| Protein Family: | Kinases & Inhibitors |
| Protein Form: | Recombinant, Catalytic |
| Protein Subtype: | Serine⁄Threonine Kinases |
| Research Category: | Oncology, Signal Transduction |
| Species: | Human |
| Validated Application: | Kinase Assay |
| Gene ID (Entrez): | 6093 |
| Molecular Weight: | 89.7 kDa |
| Gene Alias: | ROCK1 |
| KinaseFamily: | DMPK Kinase Family |
| Protein Length: | aa 1-535 |
| Protein Tag: | GST Tag |
|
储存 |
|
|
Storage Buffer: 50mM Tris, pH 7.5, 150mM NaCl, 0.5mM EDTA, 0.02% Triton X-100, 2mM DTT, 50% glycerol Store at -80°C. At first use, aliquot and store at -80°C to avoid multiple freeze-thaws. |
|
描述 |
ROCK1 is a serine⁄threonine kinase that regulates cell differentiation and migration. The Rho⁄ROCK pathway is involved in the progression of various human cancers.

