General description
A component of membrane-bound receptors in association with phospholipase C. Hydrolysis of PIP2 yields IP3 and diacylglycerol, causing the release of intracellular Ca2+ and activation of protein kinase C. Potently stimulates phospholipase D activity in vitro in brain tissue. A substrate for PI 3-kinase. Antagonist of ATP inhibtion of ATP-sensitive potassium (KATP) channels when applied to inside-out membrane patches.
Note: This product is not to be used for animal treatment, in vivo research or in any other contact procedure with livestock.
Biochem/physiol Actions
Cell permeable: no
Primary Target
Brain phospholipase D (PLD)
Product does not compete with ATP.
Reversible: no
Packaging
Packaged under inert gas
Preparation Note
Following reconstitution in H₂O, store in the refrigerator (4°C). Do not freeze aqueous solutions. Following reconstitution in chloroform, aliquot and freeze (-20°C). Aqueous stock solutions are stable for up to 2 days at 4°C. Chloroform stock solutions are stable for up to 1 month at -20°C.
Other Notes
Baukrowitz, T., et al. 1998. Science 282, 1141.
Shyng, S.-L., and Nichols, C.G. 1998. Science 282, 1138.
Mazzotti, G., et al. 1995. J. Histochem. Cytochem. 43, 181.
Liscovitch, M., et al. 1994. J. Biol. Chem. 269, 21403.
Chauhan, A., et al. 1991. Biochem. Biophys. Res. Commun. 175, 852.
Williamson, J.R. 1986. Hypertension 8, 140.
Berridge, M.J., and Irvine, R.F. 1984. Nature312, 315.
Legal Information
CALBIOCHEM is a registered trademark of Merck KGaA, Darmstadt, Germany
Disclaimer
Toxicity: Irritant (B)
| Quality Level | 100 |
| assay | ≥98% (TLC) |
| form | solid |
| manufacturer/tradename | Calbiochem® |
| storage condition | OK to freeze,desiccated (hygroscopic),protect from light |
| color | white to off-white |
| solubility | water: 10 mg/mL,chloroform: 50 mg/mL |
| shipped in | wet ice |
| storage temp. | −70°C |
| SMILES string | [P](=O)(O[C@@H]1C([C@@H](C(C(C1O)O[P](=O)(O)O)O[P](=O)(O)O)O)O)(OC[C@H](OC(=O)CCC\C=C/C\C=C/C\C=C/C\C=C/CCCCC)COC(=O)CCCCCCCCCCCCCCCCC)O.N.N.N |
| InChI | 1S/C47H85O19P3.3H3N/c1-3-5-7-9-11-13-15-17-19-20-22-24-26-28-30-32-34-36-41(49)63-39(37-61-40(48)35-33-31-29-27-25-23-21-18-16-14-12-10-8-6-4-2)38-62-69(59,60)66-45-42(50)43(51)46(64-67(53,54)55)47(44(45)52)65-68(56,57)58;;;/h11,13,17,19,22,24,28,30,39,42-47,50-52H,3-10,12,14-16,18,20-21,23,25-27,29,31-38H2,1-2H3,(H,59,60)(H2,53,54,55)(H2,56,57,58);3*1H3/b13-11-,19-17-,24-22-,30-28-;;;/t39-,42?,43+,44?,45-,46?,47?;;;/m1.../s1 |
| InChI key | GAIOWTITBYPFJE-JVILRMJCSA-N |

