产品介绍
Product Description
|
规格 |
|
| Accession Number: | NP_002721.1 |
| Assay Entry: | Biochemical phospho-specific activity (no antibody), Biochemical terbium phospho-specific activity, Biochemical binding/kinetic |
| Kinase Group: | Ser⁄Thr Kinases: AGC Group |
| Shipping Condition: | Dry Ice |
| System Compatibility: | LanthaScreen® Antibody, LanthaScreen® Substrate, Z'-LYTE™, Omnia® Bulk Substrate |
| Target Entry: | PRKACA |
| Target Gene: | protein kinase, cAMP-dependent, catalytic, alpha |
| Expression System: | E. coli |
| Protein Family: | Kinases & Inhibitors |
| Protein Form: | Recombinant, Catalytic |
| Protein Subtype: | Serine⁄Threonine Kinases |
| Research Category: | Signal Transduction |
| Species: | Human |
| Validated Application: | Kinase Assay |
| Gene ID (Entrez): | 5566 |
| Molecular Weight: | 43.5 kDa |
| Quantity: | 10μg |
| Gene Alias: | PRKACA (PKA) |
| KinaseFamily: | PKA Kinase Family |
| Protein Length: | aa 1-351 |
| Protein Tag: | His Tag |
|
储存 |
|
|
Storage Buffer: 30mM KPO4, pH 7.5, 50% glycerol, 150mM KCl, 1mM EDTA, 1mM DTT Store at -80°C. At first use, aliquot and store at -80°C to avoid multiple freeze-thaws. |
|
描述 |
PRKACA (PKA) is a serine⁄threonine protein kinase that phosphorylates a broad spectrum of substrates. PRKACA regulates many cellular processes including cell growth, cell differentiation, ion-channel conductivity, gene transcription, and synaptic release of neurotransmitters.

