技术参数
Specifications
| Gel Percentage: | 4-12 % |
| Wells: | 26 wells |
| Gel Type: | Bis-Tris Gel |
| Separation Range: | 15 to 260 kDa (MOPS buffer), 3.5 to 160 kDa (MES buffer) |
| Gel Size: | Midi (8 cm x 13 cm) |
| Well Format: | 1D Well |
| Thickness: | 1.0 mm |
| Product Line: | Novex™, NuPAGE® |
| Adapters: | No Adapters |
| For Use With (Equipment): | XCell4 SureLock™ Midi |
| Mode of Separation: | Molecular Weight |
| Product Size: | 10 gels (1 box) |
| Quantity: | 10 gels |
| Sample Loading Volume: | up to 15 µL |
| System: | NuPAGE® Novex® |
| Shipping Condition: | Room Temperature |
| Storage conditions: | +4°C to 25°C |
| Shelf life: | 12 months from date of manufacture |

