General description
This gene encodes a protein which acts as a receptor for adiponectin, a hormone secreted by adipocytes which regulates fatty acid catabolism and glucose levels. Binding of adiponectin to the encoded protein results in activation of an AMP-activated kinase signaling pathway which affects levels of fatty acid oxidation and insulin sensitivity. A pseudogene of this gene is located on chromosome 14. Multiple alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Mar 2014]
We are committed to bringing you Greener Alternative Products. This product is a Design for Sustainability (DfS) developed product, which belongs to one of the four categories of greener alternatives. Click here to view its DfS scorecard.
Immunogen
A synthesized peptide corresponding to a sequence within amino acids 1-46 of human ADIPOR1 [NP_057083.2].
Physical form
Solution in PBS (pH 7.4) containing 50% glycerol, and 0.02% sodium azide.
Other Notes
Gently mix before use. Optimal concentrations and conditions for each application should be determined by the user.
| biological source | rabbit (Monoclonal) |
| Quality Segment | 100 |
| recombinant | expressed in HEK 293 cells |
| conjugate | unconjugated |
| antibody form | affinity isolated antibody |
| antibody product type | primary antibodies |
| clone | 23GB3150, recombinant monoclonal |
| form | buffered aqueous glycerol solution |
| mol wt | 43 kDa |
| species reactivity | rat, human |
| packaging | vial of 1.5 mL |
| enhanced validation | recombinant expression Learn more about Antibody Enhanced Validation |
| sustainability | Greener Alternative Product |
| concentration | 2 mg/ml |
| technique(s) | flow cytometry: 1:2000,immunofluorescence: 1:100-:1000,western blot: 1:1,000-1:5,000 |
| isotype | IgG |
| Ensembl | human accession no. | ENSG00000159346 |
| NCBI accession no. | NP_057083.2 |
| UniProt accession no. | Q96A54 |
| greener alternative category | DfS-Developed |
| shipped in | wet ice |
| storage temp. | −20°C |
| target post-translational modification | unmodified |
| Gene Information | human ... ADIPOR1(51094) |

