产品介绍
Product Description
|
规格 |
|
| Accession Number: | NP_006171 |
| Assay Entry: | Biochemical phospho-specific activity (no antibody), Biochemical terbium phospho-specific activity, Biochemical europium phospho-specific activity |
| Kinase Group: | Tyrosine Kinases |
| Protein Form: | Recombinant, Cytoplasmic |
| Research Category: | Signal Transduction |
| Shipping Condition: | Dry Ice |
| Species: | Human |
| System Compatibility: | LanthaScreen® Antibody, LanthaScreen® Substrate, Z'-LYTE™, Omnia® Bulk Substrate |
| Target Entry: | NTRK2 |
| Target Gene: | neurotrophic tyrosine kinase, receptor, type 2 |
| Gene ID (Entrez): | 4915 |
| Molecular Weight: | 40.9 kDa |
| Protein Subtype: | Receptor Tyrosine Kinases |
| Gene Alias: | NTRK2 (TRKB) |
| Validated Application: | Kinase Assay |
| Protein Family: | Kinases & Inhibitors |
| Expression System: | Baculovirus |
| KinaseFamily: | Neurotrophic Receptor (NTRK) Kinase Family |
| Protein Length: | aa 526-838 |
| Protein Tag: | His Tag |
|
储存 |
|
|
Storage Buffer: 50 mM Tris-HCl, pH 7.5, 300 mM NaCl, 0.5 mM EDTA, 0.05% Triton X-100, 2 mM DTT, 50% glycerol Store at -80°C. At first use, aliquot and store at -80°C to avoid multiple freeze-thaws. |
|
描述 |
NTRK2 (TRKB) belongs to the neurotrophic factor family of related polypeptides central to the development and maintenance of the mammalian nervous system. NTRK2 is the receptor for brain-derived neurotrophic factor (BDNF). Together, NTRK2 and BDNF regulate both short-term synaptic functions and long-term potentiation of brain synapses.

