General description
FAK
N-terminal 6His-tagged, recombinant, human FAK, amino acids 411-686
Biochem/physiol Actions
Protein Target: FAK
Packaging
Also available in 10 μg size and in bulk
Analysis Note
routinely evaluated by phosphorylation of 100μM substrate peptide (EEEEYEEEEEEYYIIEEEEEEYEEEEEEYYEEEEEEKKK)
Other Notes
For Specific Activity data, refer to the Certificate of Analysis for individual lots of this enzyme.
Legal Information
UPSTATE is a registered trademark of Merck KGaA, Darmstadt, Germany
Disclaimer
Unless otherwise stated in our catalog or other company documentation accompanying the product(s), our products are intended for research use only and are not to be used for any other purpose, which includes but is not limited to, unauthorized commercial uses, in vitro diagnostic uses, ex vivo or in vivo therapeutic uses or any type of consumption or application to humans or animals.
| biological source | human |
| Quality Level | 100 |
| recombinant | expressed in baculovirus infected Sf21 cells |
| product line | Upstate® |
| specific activity | (For Specific Activity data, refer to the Certificate of Analysis for individual lots of this enzyme.) |
| mol wt | Mw 35.5 kDa |
| purified by | (Ni2+/NTA-agarose) |
| species reactivity | human |
| manufacturer/tradename | Upstate® |
| technique(s) | activity assay: suitable (kinase) |
| accession no. | (FUNCTION: SwissProt: Q05397 # Non-receptor protein-tyrosine kinase implicated in signaling pathways involved in cell motility, proliferation and apoptosis. Activated by tyrosine-phosphorylation in response to either integrin clustering induced by cell adhesion or antibody cross-linking, or via G-protein coupled receptor (GPCR) occupancy by ligands such as bombesin or lysophosphatidic acid, or via LDL receptor occupancy. Plays a potential role in oncogenic transformations resulting in increased kinase activity. ),NM_005607.3 |
| NCBI accession no. | NM_005607.3,NM_153831.2 |
| UniProt accession no. | Q05397 |
| relevant disease(s) | obesity; metabolic disorders |
| Gene Information | human ... PTK2(5747) |

