General description
Caspofungin belongs to the echinocandins class of drugs. This drug has a limited α-phase half-life (t 1/2) of one to two hours (volume of distribution of 9.7L) and a β-phase t 1/2 of nine to 11 hours.
Application
Caspofungin diacetate has been used:
- in an antifungal susceptibility test
- as a standard antifungal for valproic acid (VPA)-synergy assessment
- to treat Cryptococcus neoformans strain B3501 to study natural killer (NK) cell killing of Cryptococcus in the presence of β-1,3-glucan
Biochem/physiol Actions
Caspofungin is an echinocandin antifungal that inhibits 1,3-β-D-glucan synthase which is required for cell wall synthesis.
Caspofungin is an echinocandin antifungal that inhibits 1,3-β-D-glucan synthase, which is required for cell wall synthesis, thereby disturbing the integrity of the fungal cell wall.
Caspofungin, aechinocandin, a lipophilic antifungal drug, and α β-1,3-D-glucan synthesis antagonist, are used in fungal cell wall biosynthesis research to study the role of β-1,3-D-glucans in cell wall integrity and fungal survival under various environmental and chemical stresses. Caspofungin is used to treat esophageal candidiasis, candida infections, febrile neutropenia, invasive candidiasis, and invasive aspergillosis.
| Quality Level | 100 |
| assay | ≥97% (HPLC) |
| form | powder |
| color | white to beige |
| solubility | H2O: 15 mg/mL (clear solution) |
| shipped in | wet ice |
| storage temp. | −20°C |
| SMILES string | CC([O-])=O.CC([O-])=O.CC[C@H](C)C[C@H](C)CCCCCCCCC(=O)N[C@H]1C[C@@H](O)[C@@H](NCC[NH3+])NC(=O)[C@@H]2[C@@H](O)CCN2C(=O)[C@@H](NC(=O)[C@@H](NC(=O)[C@@H]3C[C@@H](O)CN3C(=O)[C@@H](NC1=O)[C@@H](C)O)[C@H](O)[C@@H](O)c4ccc(O)cc4)[C@H](O)CC[NH3+] |
| InChI | 1S/C52H88N10O15.2C2H4O2/c1-5-28(2)24-29(3)12-10-8-6-7-9-11-13-39(69)56-34-26-38(68)46(55-22-21-54)60-50(75)43-37(67)19-23-61(43)52(77)41(36(66)18-20-53)58-49(74)42(45(71)44(70)31-14-16-32(64)17-15-31)59-48(73)35-25-33(65)27-62(35)51(76)40(30(4)63)57-47(34)72;2*1-2(3)4/h14-17,28-30,33-38,40-46,55,63-68,70-71H,5-13,18-27,53-54H2,1-4H3,(H,56,69)(H,57,72)(H,58,74)(H,59,73)(H,60,75);2*1H3,(H,3,4)/t28-,29+,30+,33+,34-,35-,36+,37-,38+,40-,41-,42-,43-,44-,45-,46-;;/m0../s1 |
| InChI key | OGUJBRYAAJYXQP-IJFZAWIJSA-N |



