General description
The protein encoded by this gene is a member of the keratin gene family. The type II cytokeratins consist of basic or neutral proteins which are arranged in pairs of heterotypic keratin chains coexpressed during differentiation of simple and stratified epithelial tissues. This type II cytokeratin is specifically expressed in the basal layer of the epidermis with family member KRT14. Mutations in these genes have been associated with a complex of diseases termed epidermolysis bullosa simplex. The type II cytokeratins are clustered in a region of chromosome 12q12-q13. [provided by RefSeq, Jul 2008]
Immunogen
A synthetic peptide corresponding to a sequence within amino acids 491-590 of human Cytokeratin 5 (KRT5) (P13647).
PBS with 0.02% sodium azide,0.05% BSA,50% glycerol,pH7.3.
Application
WB, IHC, IF/ICC
| biological source | rabbit |
| Quality Segment | 100 |
| conjugate | unconjugated |
| material | colorless |
| clone | 3P3T9, monoclonal |
| form | liquid |
| mol wt | 62 kDa |
| species reactivity | human, rat |
| concentration | 0.18 mg/mL |
| technique(s) | immunofluorescence: 1:50 - 1:200,immunohistochemistry: 1:50 - 1:200,western blot: 1:500 - 1:2000 |
| color | colorless |
| isotype | IgG |
| immunogen sequence | ISVVTSSVSSGYGSGSGYGGGLGGGLGGGLGGGLAGGSSGSYYSSSSGGVGLGGGLSVGGSGFSASSGRGLGVGFGSGGGSSSSVKFVSTTSSSRKSFKS |
| UniProt accession no. | P13647 |
| shipped in | wet ice |
| storage temp. | −20°C |
| target post-translational modification | unmodified |
| Gene Information | human ... KRT5(3852) |

