Application
CCT007093 has been used as a wild-type p53-induced phosphatase (Wip1) inhibitor to study its effect on skin keratinocytes, under ultra-violet (UV) stress conditions. It has also been used as a Wip1 inhibitor in time course inhibition assay to evaluate the effect of Wip1 inhibition on expression of AKT serine/threonine kinase 1(Akt1) and glycogen synthase kinase-3β (GSK-3β)and the phosphorylation of GSK-3β at serine 9 (Ser9) and Akt at Ser473.
Biochem/physiol Actions
CCT007093 inhibits the growth of cancer cell lines (MCF-7, KPL-1, and MCF-3B) that overexpress protein phosphatase, Mg2+/Mn2+ dependent 1D (PPM1D). It induces cancer cell death via the activation of p38 kinase activity.
CCT007093 is an effective PPM1D inhibitor that selectively reduces viability of human tumour cell lines.
CCT007093 is an effective protein phosphatase, Mg2+/Mn2+ dependent, 1D (PPM1D) inhibitor that selectively reduces viability of human tumour cell lines.
Features and Benefits
This compound is featured on the Phosphoprotein Phosphatases (Serine/Threonine) page of the Handbook of Receptor Classification and Signal Transduction. To browse other handbook pages, click here.
| Quality Segment | 100 |
| assay | ≥98% (HPLC) |
| form | powder, yellow |
| solubility | DMSO: >3 mg/mL |
| web metadata keyword.default | (2E,5E)-2,5-Bis(2-thienylmethylene)-cyclopentanone for laboratory use,CCT007093 (2E,5E)-2,5-Bis(2-thienylmethylene)-cyclopentanone for cancer research,CCT007093 AKT serine/threonine kinase 1 inhibitor,CCT007093 CAS 176957-55-4,CCT007093 Sigma-Aldrich,CCT007093 Wip1 inhibitor,CCT007093 cancer cell line growth inhibitor,CCT007093 in vitro studies of GSK-3β phosphorylation,CCT007093 inhibitor for skin keratinocyte studies,CCT007093 neurobiology research compound,CCT007093 research chemical for UV stress assays,CCT007093 time course inhibition assay reagent,Wip1 inhibitor CCT007093 |
| storage temp. | 2-8°C |
| SMILES string | O=C1\C(CC\C1=C/c2cccs2)=C\c3cccs3 |
| InChI | 1S/C15H12OS2/c16-15-11(9-13-3-1-7-17-13)5-6-12(15)10-14-4-2-8-18-14/h1-4,7-10H,5-6H2/b11-9+,12-10+ |
| InChI key | KPFZCKDPBMGECB-WGDLNXRISA-N |

