产品介绍
Product Description
Application
- as a glutamate transport inhibitor to test its impairing effect on glutamate-induced cell death in HT22 neuronal cells
- as an analog of glutamate to test its effect on glutamate/glutamine-dependent acid resistance of E. coli and S. flexneri
- as sodium glutamate (Na+/Glu) cotransporter inhibitor in myogenic cell line C2C12
Biochem/physiol Actions
技术参数
Specifications
| Quality Level | 100 |
| assay | ≥98% |
| form | powder |
| SMILES string | OC(=O)[C@H]1CN[C@@H](C1)C(O)=O |
| InChI | 1S/C6H9NO4/c8-5(9)3-1-4(6(10)11)7-2-3/h3-4,7H,1-2H2,(H,8,9)(H,10,11)/t3-,4+/m1/s1 |
| InChI key | NRSBQSJHFYZIPH-DMTCNVIQSA-N |
| Gene Information | rat ... Gria1(50592), Grik1(29559), Grin2a(24409), Slc1a2(29482), Slc1a3(29483) |

