产品介绍
Product Description
Biochem/physiol Actions
Competitive antagonist of the amino acid transporter ASCT2 (SLC1A5) with anti-tumor activity
V-9302 is a selective competitive antagonist of the amino acid transporter ASCT2 (SLC1A5) with anti-tumor activity. V-9302 caused reduced cellular viability and increased cell death in a panel of cancer cell lines and reduced tumor cell growth in both HCT-116 and HT29 (Fig. 5f) xenograft models.
技术参数
Specifications
| Quality Level | 100 |
| assay | ≥98% (HPLC) |
| form | powder |
| color | white to beige |
| solubility | DMSO: 2 mg/mL, clear |
| storage temp. | -10 to -25°C |
| SMILES string | CC1=CC=CC(COC2=C(C=CC=C2)CN(CC3=CC=CC=C3OCC4=CC=CC(C)=C4)CC[C@@H](C(O)=O)N)=C1 |
| InChI | 1S/C34H38N2O4/c1-25-9-7-11-27(19-25)23-39-32-15-5-3-13-29(32)21-36(18-17-31(35)34(37)38)22-30-14-4-6-16-33(30)40-24-28-12-8-10-26(2)20-28/h3-16,19-20,31H,17-18,21-24,35H2,1-2H3,(H,37,38)/t31-/m0/s1 |
| InChI key | YGKNVAAMULVFNN-HKBQPEDESA-N |

