产品介绍
Product Description
Application
(R,S)-AM1241 has been used as a cannabinoid CB2 agonist:
- to study its inhibitory effect on bone cancer-induced pain and bone loss
- to study the effect of its interaction with 17βestradiol on proliferation activity in primary human osteoblasts
- to evaluate the sites of CB2 mediated antinociception in vivo.
Biochem/physiol Actions
AM1241 acts as an antinociceptive agent in several animal pain models. It has a potential to delay disease progression in amyotrophic lateral sclerosis (ALS) mouse model. Intrathecal, intravenous or intraperitoneal administration of AM1241 reduces hyperalgesia and allodynia in neuropathic rats.
Selective CB2 cannabinoid receptor agonist
技术参数
Specifications
| Quality Level | 100 |
| assay | ≥98% (HPLC) |
| form | solid |
| drug control | regulated under CDSA - not available from Sigma-Aldrich Canada |
| color | yellow |
| solubility | DMSO: ~18 mg/mL at 60 °C |
| SMILES string | CN1CCCCC1Cn2cc(C(=O)c3cc(ccc3I)[N+]([O-])=O)c4ccccc24 |
| InChI | 1S/C22H22IN3O3/c1-24-11-5-4-6-16(24)13-25-14-19(17-7-2-3-8-21(17)25)22(27)18-12-15(26(28)29)9-10-20(18)23/h2-3,7-10,12,14,16H,4-6,11,13H2,1H3 |
| InChI key | ZUHIXXCLLBMBDW-UHFFFAOYSA-N |

